2020 NTT INDYCAR SERIES Championship Standings
Final Championship Standings:
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Scott Dixon | 537 | 4 | 0 |
2 | Josef Newgarden | 521 | 4 | 3 |
3 | Colton Herta | 421 | 1 | 1 |
4 | Pato O'Ward | 416 | 0 | 1 |
5 | Will Power | 396 | 2 | 5 |
6 | Graham Rahal | 377 | 0 | 0 |
7 | Takuma Sato | 348 | 1 | 1 |
8 | Simon Pagenaud | 339 | 1 | 0 |
9 | Alexander Rossi | 317 | 0 | 0 |
10 | Ryan Hunter-Reay | 315 | 0 | 0 |
11 | Felix Rosenqvist | 306 | 1 | 0 |
12 | Marcus Ericsson | 291 | 0 | 0 |
13 | Santino Ferrucci | 290 | 0 | 0 |
14 | Rinus VeeKay | 289 | 0 | 1 |
15 | Jack Harvey | 288 | 0 | 0 |
16 | Alex Palou | 238 | 0 | 0 |
17 | Conor Daly | 237 | 0 | 1 |
18 | Charlie Kimball | 218 | 0 | 0 |
19 | Oliver Askew | 195 | 0 | 0 |
20 | Marco Andretti | 176 | 0 | 1 |
21 | Zach Veach | 166 | 0 | 0 |
22 | Max Chilton | 147 | 0 | 0 |
23 | James Hinchcliffe | 138 | 0 | 0 |
24 | Tony Kanaan | 106 | 0 | 0 |
25 | Ed Carpenter | 81 | 0 | 0 |
26 | Dalton Kellett | 56 | 0 | 0 |
27 | Sebastien Bourdais | 53 | 0 | 0 |
28 | Helio Castroneves | 38 | 0 | 0 |
29 | JR Hildebrand | 28 | 0 | 0 |
30 | Sage Karam | 19 | 0 | 0 |
31 | Fernando Alonso | 18 | 0 | 0 |
32 | Spencer Pigot | 17 | 0 | 0 |
33 | Ben Hanley | 14 | 0 | 0 |
34 | James Davison | 10 | 0 | 0 |
35 | Scott McLaughlin | 8 | 0 | 0 |
—
Indy Lights Presented by Cooper Tires is suspended until the 2021 season.