INDYCAR Standings

ARCHIVED INDYCAR STANDINGS

2023 NTT INDYCAR SERIES Championship Standings
After the 107th Running of the Indianapolis 500 Mile Race

Rank Driver Points Wins Poles
1 Alex Palou 219 1 1
2 Marcus Ericsson 199 1 0
3 Pato O'Ward 185 0 0
4 Josef Newgarden 181 2 0
5 Scott Dixon 162 0 0
6 Scott McLaughlin 149 1 0
7 Alexander Rossi 145 0 0
8 Romain Grosjean 139 0 2
9 Will Power 131 0 0
10 Colton Herta 130 0 0
11 Christian Lundgaard 122 0 1
12 Kyle Kirkwood 113 1 1
13 Felix Rosenqvist 113 0 1
14 Callum Ilott 111 0 0
15 Rinus VeeKay 96 0 0
16 Santino Ferrucci 96 0 0
17 Graham Rahal 94 0 0
18 David Malukas 84 0 0
19 Marcus Armstrong 77 0 0
20 Conor Daly 73 0 0
21 Helio Castroneves 69 0 0
22 Jack Harvey 65 0 0
23 Devlin DeFrancesco 63 0 0
24 Augustin Canapino 61 0 0
25 Simon Pagenaud 55 0 0
26 Benjamin Pedersen 51 0 0
27 Sting Ray Robb 47 0 0
28 Takuma Sato 37 0 0
29 Ed Carpenter 27 0 0
30 Ryan Hunter-Reay 20 0 0
31 Tony Kanaan 18 0 0
32 Marco Andretti 13 0 0
33 RC Enerson 5 0 0
34 RC Enerson 5 0 0

2023 INDY NXT by Firestone Championship Standings
After Streets of Detroit Race 2

Rank Driver Points Wins Poles
1 Christian Rasmussen 178 1 1
2 Nolan Siegel 176 1 0
3 Hunter McElrea 138 0 0
4 Danial Frost 132 1 0
5 Jacob Abel 128 0 0
8 Louis Foster 123 0 3
7 Reece Gold 121 1 0
8 Matteo Nannini 120 1 1
9 James Roe 117 0 0
10 Enaam Ahmed 113 0 0
11 Ernie Francis Jr. 113 0 0
12 Colin Kaminsky 103 0 0
13 Josh Green 103 0 0
14 Christian Bogle 99 0 0
15 Kyffin Simpson 97 0 0
16 Jagger Jones 97 0 0
17 Jamie Chadwick 84 0 0
18 Rasmus Lindh 80 0 0
19 Toby Sowery 65 0 0
20 Josh Pierson 27 0 0