Archived Seasons
2021 NTT INDYCAR SERIES Race Schedule
Round | Date | Time*(ET) | Race | Track | Location | Laps* | Distance | TV | Winner | Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4/18/21 | 3:00PM | Honda Indy Grand Prix of Alabama | Barber Motorsports Park | Birmingham AL | 90 | 214.200mi | NBC | TBD | N/A |
2 | 4/25/21 | 12:00PM | Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | St. Petersburg FL | 100 | 180.000mi | NBC | TBD | N/A |
3 | 5/1/21 | 7:00PM | Genesys 300 | Texas Motor Speedway | Fort Worth TX | 200 | 300.000mi | NBCSN | TBD | N/A |
4 | 5/2/21 | 5:00PM | XPEL 375 | Texas Motor Speedway | Fort Worth TX | 200 | 300.000mi | NBCSN | TBD | N/A |
5 | 5/15/21 | 2:30PM | GMR Grand Prix | Indianapolis Motor Speedway Road Course | Speedway IN | 80 | 195.120mi | NBC | TBD | N/A |
6 | 5/30/21 | 12:00PM | 105th Running of the Indianapolis 500 Mile Race | Indianapolis Motor Speedway Oval | Speedway IN | 200 | 500.000mi | NBC | TBD | N/A |
7 | 6/12/21 | 2:00PM | Chevrolet Detroit Grand Prix Race 1 | Raceway at Belle Isle Park | Detroit MI | 70 | 164.500mi | NBC | TBD | N/A |
8 | 6/13/21 | 12:00PM | Chevrolet Detroit Grand Prix Race 2 | Raceway at Belle Isle Park | Detroit MI | 70 | 164.500mi | NBC | TBD | N/A |
9 | 6/20/21 | 12:00PM | REV Group Grand Prix | Road America | Elkhart Lake WI | 55 | 220.000mi | NBCSN | TBD | N/A |
10 | 7/4/21 | 12:00PM | Honda Indy 200 at Mid-Ohio | Mid-Ohio Sports Car Course | Lexington OH | 85 | 191.930mi | NBC | TBD | N/A |
11 | 7/11/21 | 12:00PM | Honda Indy Toronto | Streets of Toronto | Toronto CAN | 85 | 151.810mi | NBCSN | TBD | N/A |
12 | 8/8/21 | 5:30PM | Music City Grand Prix | Streets of Nashville | Nashville TN | 75 | 162.750mi | NBCSN | TBD | N/A |
13 | 8/14/21 | 12:30PM | TBA | Indianapolis Motor Speedway Road Course | Speedway IN | 85 | 207.315mi | NBCSN | TBD | N/A |
14 | 8/21/21 | 8:00PM | Bommarito Automotive Group 500 | World Wide Technology Raceway at Gateway | Madison IL | 250 | 312.500mi | NBCSN | TBD | N/A |
15 | 9/12/21 | 3:00PM | Grand Prix of Portland | Portland International Raceway | Portland OR | 105 | 206.220mi | NBC | TBD | N/A |
16 | 9/19/21 | 3:00PM | Firestone Grand Prix of Monterey | WeatherTech Raceway Laguna Seca | Salinas CA | 90 | 201.420mi | NBC | TBD | N/A |
17 | 9/26/21 | 3:00PM | Acura Grand Prix of Long Beach | Streets of Long Beach | Long Beach CA | 85 | 167.280mi | NBCSN | TBD | N/A |
* TIMES & DISTANCES NOT OFFICIAL – LISTED ON INDYCAR APP IN EARLY FEBRUARY 2021
2021 Indy Lights Presented by Cooper Tires Schedule
Round | Date | Time(ET) | Track | Location | Winner | Video |
---|---|---|---|---|---|---|
1 | 4/17/21 | TBA | Barber Motorsports Park | Birmingham AL | TBD | N/A |
2 | 4/18/21 | TBA | Barber Motorsports Park | Birmingham AL | TBD | N/A |
3 | 4/24/21 | TBA | Streets of St. Petersburg | St. Petersburg FL | TBD | N/A |
4 | 4/25/21 | TBA | Streets of St. Petersburg | St. Petersburg FL | TBD | N/A |
5 | 5/14/21 | TBA | Indianapolis Motor Speedway Road Course | Speedway IN | TBD | N/A |
6 | 5/15/21 | TBA | Indianapolis Motor Speedway Road Course | Speedway IN | TBD | N/A |
7 | 6/12/21 | TBA | The Raceway at Belle Isle Park | Detroit MI | TBD | N/A |
8 | 6/13/21 | TBA | The Raceway at Belle Isle Park | Detroit MI | TBD | N/A |
9 | 6/19/21 | TBA | Road America | Elkhart Lake WI | TBD | N/A |
10 | 6/20/21 | TBA | Road America | Elkhart Lake WI | TBD | N/A |
11 | 7/3/21 | TBA | Mid-Ohio Sports Car Course | Lexington OH | TBD | N/A |
12 | 7/4/21 | TBA | Mid-Ohio Sports Car Course | Lexington OH | TBD | N/A |
13 | 7/10/21 | TBA | Streets of Toronto | Toronto CAN | TBD | N/A |
14 | 7/11/21 | TBA | Streets of Toronto | Toronto CAN | TBD | N/A |
15 | 8/20/21 | TBA | World Wide Technology Raceway at Gateway | Madison IL | TBD | N/A |
16 | 8/21/21 | TBA | World Wide Technology Raceway at Gateway | Madison IL | TBD | N/A |
17 | 9/11/21 | TBA | Portland International Raceway | Portland OR | TBD | N/A |
18 | 9/12/21 | TBA | Portland International Raceway | Portland OR | TBD | N/A |
19 | 9/18/21 | TBA | WeatherTech Raceway Laguna Seca | Salinas CA | TBD | N/A |
20 | 9/19/21 | TBA | WeatherTech Raceway Laguna Seca | Salinas CA | TBD | N/A |