2018 IndyCar and Indy Lights Championship Points Standings

2018 Verizon IndyCar Series Championship Standings

Final Championship Standings

Rank Driver Points Wins Poles
1 Scott Dixon 678 2 0
2 Alexander Rossi 621 3 3
3 Will Power 582 3 4
4 Ryan Hunter-Reay 566 2 1
5 Josef Newgarden 560 3 3
6 Simon Pagenaud 492 0 0
7 Sebastien Bourdais 425 1 1
8 Graham Rahal 392 0 0
9 Marco Andretti 392 0 1
10 James Hinchcliffe 391 1 0
11 Robert Wickens 391 0 1
12 Takuma Sato 351 1 0
13 Ed Jones 343 0 0
14 Spencer Pigot 325 0 0
15 Zach Veach 313 0 0
16 Tony Kanaan 312 0 0
17 Charlie Kimball 287 0 0
18 Matheus Leist 253 0 0
19 Max Chilton 223 0 0
20 Gabby Chaves 187 0 0
21 Ed Carpenter 187 0 1
22 Jordan King 175 0 0
23 Zachary Claman De Melo 122 0 0
24 Jack Harvey 103 0 0
25 Carlos Munoz 95 0 0
26 Pietro Fittipaldi 91 0 0
27 Santino Ferrucci 66 0 0
28 Rene Binder 61 0 0
29 Conor Daly 58 0 0
30 Kyle Kaiser 45 0 0
31 Patricio O'Ward 44 0 0
32 Helio Castroneves 40 0 0
33 JR Hildebrand 38 0 0
34 Stefan Wilson 31 0 0
35 Oriol Servia 27 0 0
36 Alfonso Celis Jr 23 0 0
37 Colton Herta 20 0 0
38 Danica Patrick 13 0 0
39 Jay Howard 12 0 0
40 Sage Karam 10 0 0
41 James Davison 10 0 0

2018 Indy Lights Presented by Cooper Tires Championship Standings

Final Championship Standings

Rank Driver Points Wins Poles
1 Patricio O'Ward 491 9 9
2 Colton Herta 447 4 3
3 Santi Urrutia 395 2 1
4 Ryan Norman 345 1 1
5 Victor Franzoni 341 1 1
6 Aaron Telitz 316 0 1
7 Dalton Kellett 299 0 1
8 Shelby Blackstock 42 0 0
9 Neil Alberico 31 0 0
10 Heamin Choi 28 0 0
11 Alfonso Celis 27 0 0
12 Davey Hamilton Jr 21 0 0