2021 NTT INDYCAR SERIES Championship Standings
After the Honda Indy Grand Prix of Alabama:
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Alex Palou | 53 | 1 | 0 |
2 | Will Power | 41 | 0 | 0 |
3 | Scott Dixon | 35 | 0 | 0 |
4 | Pato O'Ward | 34 | 0 | 1 |
5 | Sebastien Bourdais | 31 | 0 | 0 |
6 | Rinus VeeKay | 29 | 0 | 0 |
7 | Graham Rahal | 26 | 0 | 0 |
8 | Marcus Ericsson | 24 | 0 | 0 |
9 | Alexander Rossi | 22 | 0 | 0 |
10 | Romain Grosjean | 20 | 0 | 0 |
11 | Jack Harvey | 19 | 0 | 0 |
12 | Simon Pagenaud | 18 | 0 | 0 |
13 | Takuma Sato | 17 | 0 | 0 |
14 | Scott McLaughlin | 16 | 0 | 0 |
15 | Ed Jones | 15 | 0 | 0 |
16 | Conor Daly | 14 | 0 | 0 |
17 | James Hinchcliffe | 13 | 0 | 0 |
18 | Dalton Kellett | 12 | 0 | 0 |
19 | Jimmie Johnson | 11 | 0 | 0 |
20 | Max Chilton | 10 | 0 | 0 |
21 | Felix Rosenqvist | 9 | 0 | 0 |
22 | Colton Herta | 8 | 0 | 0 |
23 | Josef Newgarden | 7 | 0 | 0 |
24 | Ryan Hunter-Reay | 6 | 0 | 0 |
—
2021 Indy Lights Presented by Cooper Tires Championship Standings
After Barber Motorsports Park Race 2:
Rank | Driver | Points | Wins | Poles |
---|---|---|---|---|
1 | Linus Lundqvist | 57 | 1 | 1 |
2 | Devlin DeFrancesco | 44 | 0 | 0 |
3 | David Malukas | 40 | 1 | 1 |
4 | Benjamin Pedersen | 39 | 0 | 0 |
5 | Toby Sowery | 38 | 0 | 0 |
6 | Alex Peroni | 32 | 0 | 0 |
7 | Kyle Kirkwood | 29 | 0 | 0 |
8 | Sting Ray Robb | 26 | 0 | 0 |
9 | Robert Megennis | 23 | 0 | 0 |
10 | Danial Frost | 23 | 0 | 0 |
11 | Nikita Lastochkin | 22 | 0 | 0 |
12 | Christian Bogle | 22 | 0 | 0 |
13 | Antonio Serravalle | 19 | 0 | 0 |
—