Car No. | Driver | Team | Engine | Rounds |
---|---|---|---|---|
06 | Helio Castroneves | Meyer Shank Racing | Honda | Six Races |
2 | Josef Newgarden | Team Penske | Chevy | Full Season |
3 | Scott McLaughlin | Team Penske | Chevy | Full Season |
4 | Dalton Kellett | AJ Foyt Racing | Chevy | Full Season |
5 | Patricio O'Ward | Arrow McLaren SP | Chevy | Full Season |
7 | Felix Rosenqvist | Arrow McLaren SP | Chevy | Full Season |
8 | Marcus Ericsson | Chip Ganassi Racing | Honda | Full Season |
9 | Scott Dixon | Chip Ganassi Racing | Honda | Full Season |
10 | Alex Palou | Chip Ganassi Racing | Honda | Full Season |
12 | Will Power | Team Penske | Chevy | Full Season |
14 | Sebastien Bourdais | AJ Foyt Racing | Chevy | Full Season |
15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | Full Season |
18* | TBA | Dale Coyne Racing/Vasser-Sullivan | Honda | Full Season |
20 | Ed Carpenter | Ed Carpenter Racing | Chevy | Ovals |
20 | Conor Daly | Ed Carpenter Racing | Chevy | Road/Street |
21 | Rinus VeeKay | Ed Carpenter Racing | Chevy | Full Season |
22 | Simon Pagenaud | Team Penske | Chevy | Full Season |
26 | Colton Herta | Andretti Autosport | Honda | Full Season |
27 | Alexander Rossi | Andretti Autosport | Honda | Full Season |
28 | Ryan Hunter-Reay | Andretti Autosport | Honda | Full Season |
30 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | Full Season |
48 | Jimmie Johnson | Chip Ganassi Racing | Honda | Road/Street |
48 | Tony Kanaan | Chip Ganassi Racing | Honda | Ovals |
59* | TBA | Carlin | Chevy | Full Season |
60 | Jack Harvey | Meyer Shank Racing | Honda | Full Season |
98? | Marco Andretti | Andretti Autosport/Bryan Herta Autosport/Marco Andretti | Honda | Indy 500 |
TBA | Conor Daly | Ed Carpenter Racing | Chevy | Indy 500 |
TBA | Juan Pablo Montoya | Arrow McLaren SP | Chevy | Indy 500 |
* – CAR NUMBERS MARKED WITH * ARE ASSUMED TO BE COMING BACK BY THE OPEN WHEEL WITH SIMILAR ENTRIES TO 2020
2021 INDY LIGHTS PRESENTED BY COOPER TIRES
Car No. | Driver | Team | Rounds |
---|---|---|---|
17 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | Full Season |
27 | Robert Megennis | Andretti Autosport | Full Season |
28 | Kyle Kirkwood | Andretti Autosport | Full Season |
68 | Danial Frost | Andretti Autosport | Full Season |
79 | David Malukas | HMD Motorsports | Full Season |
TBA | Benjamin Pedersen | Global Racing Group w/HMD Motorsports | Full Season |
TBA | Alex Peroni | Carlin | Full Season |
TBA | Sting Ray Robb | Juncos Racing | Full Season |
—
Advertisements