2017 IndyCar and Indy Lights Championship Points Standings

2017 Verizon IndyCar Series Championship Standings

Final Championship Standings

Rank Driver Points Wins Poles
1 Josef Newgarden 642 4 1
2 Simon Pagenaud 629 2 1
3 Scott Dixon 621 1 1
4 Helio Castroneves 598 1 3
5 Will Power 562 3 6
6 Graham Rahal 522 2 1
7 Alexander Rossi 494 1 1
8 Takuma Sato 441 1 2
9 Ryan Hunter-Reay 421 0 0
10 Tony Kanaan 403 0 0
11 Max Chilton 396 0 0
12 Marco Andretti 388 0 0
13 James Hinchcliffe 376 1 0
14 Ed Jones 354 0 0
15 JR Hildebrand 347 0 0
16 Carlos Munoz 328 0 0
17 Charlie Kimball 327 0 1
18 Conor Daly 305 0 0
19 Mikhail Aleshin 237 0 0
20 Spencer Pigot 218 0 0
21 Sebastien Bourdais 214 1 0
22 Ed Carpenter 169 0 0
23 Gabby Chaves 98 0 0
24 Juan Pablo Montoya 93 0 0
25 Esteban Gutierrez 91 0 0
26 Sebastian Saavedra 80 0 0
27 Oriol Servia 61 0 0
28 Jack Harvey 57 0 0
29 Fernando Alonso 47 0 0
30 Pippa Mann 32 0 0
31 Zachary Claman DeMelo 26 0 0
32 Jay Howard 24 0 0
33 Sage Karam 23 0 0
34 Zach Veach 23 0 0
35 James Davison 21 0 0
36 Tristan Vautier 15 0 0
37 Buddy Lazier 14 0 0

2017 Indy Lights Presented by Cooper Tires Championship Standings

Final Championship Standings

Rank Driver Points Wins Poles
1 Kyle Kaiser 330 3 3
2 Santiago Urrutia 310 2 1
3 Colton Herta 300 2 7
4 Matheus Leist 279 3 2
5 Zachary Claman De Melo 274 1 0
6 Aaron Telitz 271 2 1
7 Nico Jamin 269 3 1
8 Neil Alberico 225 0 0
9 Juan Piedrahita 208 0 1
10 Shelby Blackstock 207 0 0
11 Ryan Norman 200 0 0
12 Dalton Kellett 198 0 0
13 Nicolas Dapero 187 0 0
14 Garth Rickards 146 0 0
15 Pato O'Ward 58 0 0
16 Chad Boat 7 0 0